As the arrangement of the machine room can be challenging, we designed a gearbox with two front inputs. This gives the great opportunity to choose two smaller engines instead of one, while giving more flexibility regarding the operating modes.
Over the years, the concept has been improved and thanks to a recent redesign of the housing, this gearbox can now be fitted with our standards Power Take Off (See example on the picture above with PTO Type 1 on the left side of the gearbox and PTO Type 2 on the right side of the gearbox).
Model | kW/RPM per input (hp/RPM) |
Maximum Rated power per Input kW (hp) |
Maximum RPM | Ratio | Sample Ratio Capacities kW(hp) | Dry Weight kg (lb) | ||
---|---|---|---|---|---|---|---|---|
1500 rpm | 1800 rpm | 2100 rpm | ||||||
MM W2800Y | 0,371 (0,498) | 779 (1045) | 2100 | 3,527 | 556 (746) | 668 (896) | 779 (1045) | 2600 (5733) |
3,903 | ||||||||
0,316 (0,424) | 664 (890) | 4,130 | 474 (636) | 569 (763) | 664 (890) | |||
4,138 | ||||||||
0,293 (0,393) | 615 (825) | 4,571 | 439 (589) | 527 (707) | 615 (825) | |||
4,579 | ||||||||
0,267 (0,358) | 561 (752) | 4,757 | 401 (537) | 481 (645) | 561 (752) | |||
5,264 | ||||||||
0,233 (0,312) | 489 (656) | 5,602 | 349 (469) | 419 (562) | 489 (656) | |||
6,199 | ||||||||
0,255 (0,302) | 473 (634) | 6,353 | 338 (453) | 405 (543) | 473 (634) | |||
7,031 | ||||||||
0,184 (0,247) | 386 (518) | 7,284 | 276 (370) | 331 (444) | 386 (518) | |||
8,060 |
* For the Non Reversible version please contact Masson Marine with your detailed requirement for corresponding performances
Twin input/single output gearbox can now be fitted with Power Take Off