Model kW/RPM
(hp/RPM)
Maximum Rated Input kW (hp) Maximum RPM Ratio Sample Ratio Capacities kW (hp) Dry Weight kg (lb)
1200 rpm 1600 rpm 1800 rpm
MM W7400 0,869 (1,165) 1607 (2155) 1850 4,608 1042 (1398) 1390 (1864) 1564 (2097) 2450 (5400)
0,848 (1,137) 1653 (2217) 1950 4,815 1017 (1364) 1356 (1819) 1526 (2046)
0,864 (1,158) 1727 (2316) 2000 5,031 1036 (1390) 1382 (1853) 1554 (2084)
0,811 (1,088) 1703 (2284) 2100 5,258 973 (1305) 1298 (1740) 1460 (1958)
0,814 (1,092) 1648 (2210) 5,494 942 (1263) 1256 (1684) 1413 (1894)
0,732 (0,982) 1538 (2062) 6,006 879 (1179) 1172 (1571) 1318 (1768)
0,696 (0,934) 1462 (1961) 6,439 835 (1120) 1114 (1494) 1253 (1680)
0,654 (0,877) 1374 (1843) 6,868 785 (1053) 1047 (1404) 1178 (1579)
0,603 (0,808) 1266 (1698) 7,522 723 (970) 965 (1294) 1085 (1455)
0,576 (0,772) 1209 (1621) 7,877 691 (926) 921 (1235) 1036 (1390)
0,523 (0,702) 1099 (1474) 8,655 628 (842) 837 (1123) 941 (1263)
0,497 (0,667) 1044 (1400) 9,078 597 (800) 795 (1067) 895 (1200)

Description

  • Robust design and easy onboard maintenance.
  • Robust design also withstands continuous duty in workboat applications.
  • Fully works tested, reliable and simple to install.
  • Reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
  • Case hardened and precisely ground gear teeth for long life and smooth running.
  • Robust cast iron casing for direct or remote mounting.
  • Emergency “get home” capability.
  • Design, manufacture and quality control standards comply with ISO.
  • Suitable for twin installation with 100% rated power in ahead and astern condition.

Standard Equipment

  • Dual stage input coupling.
  • Oil cooler complete with fittings and flexible hoses.
  • Control cable bracket and Clamp parts for connection of the push-pull cable.
  • Mounting brackets (Plate Type for welding).
  • Standard Input Rubber.

Options

  • Engine-matched torsional coupling.
  • Propeller shaft flange and coupling bolt set.
  • Classification by all major Classification Societies on request.
  • PTO (live or clutchable).
  • Electric trolling valve for slow-speed drive.
  • Shaft brake.
Download Technical Data Sheet MM W7400 (PDF)

Quick Menu