Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
---|---|---|---|---|---|---|---|---|
750 rpm | 1000 rpm | 1600 rpm | ||||||
MM W18000C | 2,676 (3,589) | 3762 (5045) | 1406 | 1,414 | 2007 (2691) | 2676 (3589) | (-) | 3650 (8050) |
1,644 | ||||||||
2,012 | ||||||||
2,317 | ||||||||
2,485 (3,332) | 3762 (5045) | 1514 | 2,495 | 1864 (2499) | 2485 (3332) | |||
2,126 (2,851) | 3508 (4704) | 1650 | 2,917 | 1595 (2138) | 2126 (2851) | 3402 (4562) | ||
1,791 (2,402) | 2955 (3963) | 1900 | 3,462 | 1343 (1801) | 1791 (2402) | 2865 (3843) | ||
1,560 (2,092) | 2574 (3451) | 3,976 | 1170 (1569) | 1560 (2092) | 2496 (3347) | |||
1,404 (1,882) | 2316 (3106) | 4,418 | 1053 (1412) | 1404 (1882) | 2246 (3012) | |||
1,260 (1,689) | 2079 (2788) | 4,922 | 945 (1267) | 1260 (1689) | 2016 (2703) | |||
1,170 (1,569) | 1931 (2589) | 5,299 | 878 (1177) | 1170 (1569) | 1872 (2510) | |||
1,085 (1,455) | 1790 (2401) | 5,711 | 814 (1091) | 1085 (1455) | 1736 (2328) | |||
1,000 (1,341) | 1650 (2213) | 6,281 | 750 (1006) | 1000 (1341) | 1600 (2145) | |||
0,929 (1,246) | 1533 (2055) | 6,762 | 697 (934) | 929 (1246) | 1486 (1993) | |||
0,861 (1,155) | 1421 (1906) | 7,288 | 646 (866) | 861 (1155) | 1378 (1848) |
Note: Other ratios available on request