Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
---|---|---|---|---|---|---|---|---|
750 rpm | 1000 rpm | 1200 rpm | ||||||
MM W12000C | 1,806 (2,422) | 1553 (2083) | 860 | 2,096 | 1355 (1816) | (-) | (-) | 2530 (5580) |
1,633 (2,190) | 1682 (2256) | 1030 | 2,503 | 1225 (1642) | 1633 (2190) | |||
1,393 (1,868) | 1713 (2298) | 1230 | 2,982 | 1045 (1401) | 1393 (1868) | 1672 (2242) | ||
1,212 (1,625) | 1697 (2275) | 1400 | 3,428 | 909 (1219) | 1212 (1625) | 1454 (1950) | ||
1,053 (1,412) | 1711 (2295) | 1625 | 3,944 | 790 (1059) | 1053 (1412) | 1264 (1695) | ||
0,946 (1,269) | 1703 (2283) | 1800 | 4,390 | 710 (951) | 946 (1269) | 1135 (1522) | ||
0,848 (1,137) | 1526 (2047) | 4,885 | 636 (853) | 848 (1137) | 1018 (1365) | |||
0,758 (1,016) | 1364 (1830) | 5,476 | 569 (762) | 758 (1016) | 910 (1220) | |||
0,702 (0,941) | 1264 (1695) | 5,916 | 527 (706) | 702 (941) | 842 (1130) | |||
6,499 |