Model | Max Torque Nm |
Max Power kW (hp) |
Maximum RPM | Ratio of PTO | ||
---|---|---|---|---|---|---|
1 Output | 2 Outputs | 1 Output | 2 Outputs | |||
W8000 W8000C |
630 | 630 | 185 (248) | 370 (496) | 2300 | 0,419 |
750 | 750 | 0,500 | ||||
790 | 790 | 0,527 | ||||
990 | 990 | 0,662 | ||||
1100 / 1230 | 1100 / 1230 | 0,824 | ||||
1100 / 1480 | 1100 / 1480 | 0,986 | ||||
W8200 | 1650 | 2800 | 185 (248) | 370 (496) | 2300 | 0,419 |
0,500 | ||||||
0,662 | ||||||
0,824 | ||||||
0,986 | ||||||
W12000 W12000C |
1810 | 2100 | 330 (442) | 590 (791) | 2300 | 0,402 |
2100 | 2255 | 0,489 | ||||
2445 | 0,532 | |||||
2550 | 0,554 | |||||
2750 | 0,598 | |||||
2950 | 0,641 | |||||
3045 | 0,663 | |||||
3150 | 0,685 | |||||
3350 | 0,728 | |||||
3750 | 0,817 | |||||
W18000 W18000C W20000 W20500 |
2010 | 2005 | 330 (442) | 590 (791) | 2300 | 0,402 |
2100 | 2445 | 0,489 | ||||
2665 | 0,532 | |||||
2770 | 0,554 | |||||
2990 | 0,598 | |||||
3210 | 0,641 | |||||
3315 | 0,663 | |||||
3430 | 0,685 | |||||
3640 | 0,728 | |||||
3750 | 0,817 | |||||
W12200 W18200 W20200 |
2100 | 3750 | 330 (442) | 590 (791) | 2300 | 0,402 |
0,489 | ||||||
0,532 | ||||||
0,554 | ||||||
0,598 | ||||||
0,641 | ||||||
0,663 | ||||||
0,685 | ||||||
0,728 | ||||||
0,817 |