Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
---|---|---|---|---|---|---|---|---|
1600 rpm | 1800 rpm | 2100 rpm | ||||||
ML 265 | 0,265 (0,355) | 610 (830) | 2300 | 5,110 | 424 (569) | 477 (640) | 557 (746) | 900 (1984) |
5,620 | ||||||||
5,910 | ||||||||
0,245 (0,329) | 563 (766) | 6,570 | 392 (526) | 441 (591) | 515 (690) | |||
6,950 |