Model | kW/RPM (hp/RPM) |
Maximum Rated Input kW (hp) | Maximum RPM | Ratio | Sample Ratio Capacities kW (hp) | Dry Weight kg (lb) | ||
---|---|---|---|---|---|---|---|---|
1200 rpm | 1500 rpm | 1800 rpm | ||||||
MM W8450 | 0,760 (1,019) | 1596 (2140) | 2100 | 8,173 | 912 (1223) | 1140 (1529) | 1368 (1835) | 3800 (8380) |
0,680 (0,912) | 1428 (1915) | 8,707 | 816 (1094) | 1020 (1368) | 1224 (1641) | |||
9,129 | ||||||||
0,620 (0,831) | 1302 (1746) | 9,552 | 744 (998) | 930 (1247) | 1116 (1497) | |||
10,015 | ||||||||
10,706 | ||||||||
11,068 | ||||||||
11,745 | ||||||||
0,602 (0,807) | 1264 (1695) | 12,096 | 722 (969) | 903 (1211) | 1084 (1453) | |||
0,495 (0,664) | 1040 (1394) | 12,540 | 594 (797) | 743 (996) | 891 (1195) | |||
0,470 (0,630) | 987 (1324) | 13,190 | 564 (756) | 705 (945) | 846 (1135) | |||
13,858 | ||||||||
14,577 |